Understanding Segment Condition Types
Conditions are the rules that determine whether or not a customer fits within a specific segment.
The default conditions provided with the Orchestration Console are drawn from the Base Profiles included with the platform, such as Customer, Organization, Store and Addresses. Additional conditions available when you build your segments are drawn from the Custom Profiles you have created to meet your business needs, such as age groups and product preferences, for example.
When using a condition, you must pick an option in each drop-down menu and/or provide the required custom value. Each condition is made up of various elements that can include:
• | Selection: Any or All. |
• | Attribute: Determines which element will be used in the equation. |
• | Conditional Formula: The rule that applies to the selected element. Conditional formulas are found in a drop-down menu and can include statements like, "is equal to", "matches" or "is less than". |
• | Custom Value: The specific value against which the rule will be verified, such as the actual phone number, zip code, store name, etc., that the customer must enter in order to be considered part of the segment. |
For example, Better Retail is aware of an impending postal strike in zip code 90210. In an attempt to encourage customers to place orders anyway, Better Retail has decided to give a 10% discount to customers with preferred shipping addresses in 90210. A Better Retail administrator created a Preferred Shipping Address condition in which the Profile Attribute is "Zip Code", the Conditional Formula is "is equal to", and the Custom Value is "90210".
Click the name of a condition to view the selections that define it:
• | Customer |
• | Organization |
• | Store |
• | Address |
• | Preferred Shipping Address |
• | Preferred Billing Address |
• | Segment |
Customer
Uses attributes from the customer record to determine whether or not the customer fits into the segment.
attribute |
Conditional Formula |
Custom Value |
---|---|---|
Account Status | is equal to | Text field |
Cell number | is not equal to | Text field |
Created Date | Pick date from calendar | |
Customer Type | Text field | |
Text field | ||
Fax number | Text field | |
First Name | Text field | |
Is Recurring Buyer | Yes/No | |
Language | Lookup list | |
Last activity date | Pick date from calendar | |
Last login date | Pick date from calendar | |
Last modified by | Text field | |
Last Name | Text field | |
Last order currency | Text field | |
Last order date | Pick date from calendar | |
Last order status | Text field | |
Last order total | Numeric field | |
Number of items in last order | Numeric field | |
Phone Number | Text field | |
Unlock account time | Pick date from calendar | |
Work number | Text field |
Organizations
Uses attributes from the organizations the customer belongs to in order to determine whether or not they fit into the segment.
Selection |
attribute |
Conditional Formula |
Custom Value |
---|---|---|---|
All | Created | is equal to | Pick date from calendar |
Any | Description | is not equal to | Text field |
is greater than | Text field | ||
Fax number | is greater than or equal to | Text field | |
Is Active | is less than | Yes/No | |
Last Modified By | is less than or equal to | Text field | |
Organization Manager | has value | Text field | |
Organization name | has no value | Text field | |
Phone number | Text field | ||
Trading Partner Number | Text field |
Stores
Uses attribute from the stores the customer deals with in order to determine whether the customer fits into the segment.
Selection |
attribute |
Conditional Formula |
Custom Value |
---|---|---|---|
All | Created | is equal to | Pick date from calendar |
Any | Description | is not equal to | Text field |
Display Name | is greater than | Text field | |
is greater than or equal to | Text field | ||
Fax Number | is less than | Text field | |
Is Active | is less than or equal to | Yes/No | |
Last Modified By | has value | Text field | |
Phone Number | has no value | Text field | |
Store Manager | Text field | ||
Store Name | Text field | ||
Store Number | Text field | ||
Store Type | Text field |
Addresses
Uses attributes from the addresses in the customer record to determine whether the customer fits into the segment.
Selection |
attribute |
Conditional Formula |
Custom Value |
---|---|---|---|
All | Address Name | is equal to | Text field |
Any | City | is not equal to | Text field |
Country code | matches | Text field | |
Created date | does not match | Pick date from calendar | |
is empty | Text field | ||
First Name | is not empty | Text field | |
Is preferred billing address | Yes/No | ||
Is preferred shipping address | Yes/No | ||
Last modified by | Text field | ||
Last name | Text field | ||
Latitude | Numeric field | ||
Line 1 | Text field | ||
Line 2 | Text field | ||
Longitude | Numeric field | ||
Notes | Text field | ||
Phone number | Text field | ||
Province code | Text field | ||
ZIP | Text field |
Preferred Shipping Address
Uses attributes from the preferred shipping address in the customer record to determine whether the customer fits into the segment.
Selection |
attribute |
Conditional Formula |
Custom Value |
---|---|---|---|
All | Address Name | is equal to | Text field |
Any | City | is not equal to | Text field |
Country code | matches | Text field | |
Created date | does not match | Pick date from calendar | |
is empty | Text field | ||
First Name | is not empty | Text field | |
Is preferred billing address | Yes/No | ||
Is preferred shipping address | Yes/No | ||
Last modified by | Text field | ||
Last name | Text field | ||
Latitude | Numeric field | ||
Line 1 | Text field | ||
Line 2 | Text field | ||
Longitude | Numeric field | ||
Notes | Text field | ||
Phone number | Text field | ||
Province code | Text field | ||
ZIP | Text field |
Preferred Billing Address
Uses attributes from the preferred billing address in the customer record to determine whether the customer fits into the segment.
Selection |
attribute |
Conditional Formula |
Custom Value |
---|---|---|---|
All | Address Name | is equal to | Text field |
Any | City | is not equal to | Text field |
Country code | matches | Text field | |
Created date | does not match | Pick date from calendar | |
is empty | Text field | ||
First Name | is not empty | Text field | |
Is preferred billing address | Yes/No | ||
Is preferred shipping address | Yes/No | ||
Last modified by | Text field | ||
Last name | Text field | ||
Latitude | Numeric field | ||
Line 1 | Text field | ||
Line 2 | Text field | ||
Longitude | Numeric field | ||
Notes | Text field | ||
Phone number | Text field | ||
Province code | Text field | ||
ZIP | Text field |
Segment
Uses another segment as a condition to determine whether the customer fits into a segment.
Selection |
---|
Drop-down menu which includes other existing segments. |
You can only link a single segment to a promotion, but if you need to combine multiple segments, use this condition as a workaround.
1. Create a new segment and choose Segment as the condition.
2. Add as many Segment conditions as required, grouping them if necessary.
3. Select an operator to determine whether the customer must meet the conditions from all segments (And) or whether fitting into any of the selected segments should allow them to be included in the new combination segment and make them eligible for the promotion (Or).